JW31 Series Straight-side Single Point Press
Features: Welded steel plate H frame body with high intensity and rigidity. Combined wet multi discs friction clutch and brake. Hydraulic overload protecting device. Adopt 4-corne&8-face long guide rail for sliding block with excellent guidance performance and high accuracy. Electric die…
Description
Features:
- Welded steel plate H frame body with high intensity and rigidity.
- Combined wet multi discs friction clutch and brake.
- Hydraulic overload protecting device.
- Adopt 4-corne&8-face long guide rail for sliding block with excellent guidance performance and high accuracy.
- Electric die height adjustment with digital display.
- Electric cam device with intelligent top dead center stop function and several safety unction.
- Balancing cylinder adopts manual lubrication system.
Main Technical Specifications:
Parameter | Unit | JW31-160 | JW31-200 | JW31-250 | |
Nominal Capacity | KN | 1600 | 2000 | 2500 | |
Nominal Stroke | mm | 6 | 6 | 6 | |
Slide Stroke Length | mm | 180 | 200 | 220 | |
Slide Stroke | Fixed | times/min | 40 | 35 | 30 |
Variable | times/min | 25-40 | 25-35 | 20-30 | |
Max. Die Set Height | mm | 400 | 450 | 500 | |
Die Height Adjustment | mm | 110 | 110 | 120 | |
Bolster Size | F x B | mm | 650 | 750 | 800 |
L x R | mm | 1000 | 1100 | 1200 | |
Bolster Thickness | mm | 165 | 180 | 190 | |
Slide Bottom Size | F x B | mm | 600 | 700 | 750 |
L x R | mm | 750 | 850 | 950 | |
Handle Hole Size | Dia | mm | 65 | 65 | 70 |
Depth | mm | 90 | 90 | 90 | |
Distance Between Uprights | mm | 1100 | 1200 | 1300 | |
Side Openning Size | F x B | mm | 650 | 750 | 800 |
H | mm | 350 | 370 | 430 | |
Overall Size | F x B | mm | 2400 | 2600 | 2820 |
L x R | mm | 1900 | 1960 | 2250 | |
H | mm | 3400 | 3850 | 4300 | |
Motor Power | Kw | 15 | 18.5 | 22 | |
Weight | Kg | 18000 | 25500 | 31000 | |
Press Pressure | Mpa |
0.5
|
Parameter | Unit | JW31-315 | JW31-400 | JW31-500 | |
Nominal Capacity | KN | 3150 | 4000 | 5000 | |
Nominal Stroke | mm | 8 | 10 | 10 | |
Slide Stroke Length | mm | 220 | 250 | 250 | |
Slide Stroke | Fixed | times/min | 30 | 25 | 20 |
Variable | times/min | 20-30 | 15-25 | 15-20 | |
Max. Die Set Height | mm | 550 | 600 | 650 | |
Die Height Adjustment | mm | 120 | 120 | 120 | |
Bolster Size | F x B | mm | 850 | 900 | 1000 |
L x R | mm | 1250 | 1350 | 1500 | |
Bolster Thickness | mm | 190 | 200 | 220 | |
Slide Bottom Size | F x B | mm | 800 | 850 | 950 |
L x R | mm | 1000 | 1100 | 1250 | |
Handle Hole Size | Dia | mm | 70 | 80 | 80 |
Depth | mm | 90 | 100 | 100 | |
Distance Between Uprights | mm | 1350 | 1450 | 1600 | |
Side Openning Size | F x B | mm | 850 | 900 | 1000 |
H | mm | 480 | 520 | 650 | |
Overall Size | F x B | mm | 2920 | 3050 | 3340 |
L x R | mm | 2150 | 2370 | 2700 | |
H | mm | 4400 | 4600 | 4800 | |
Motor Power | Kw | 30 | 37 | 45 | |
Weight | Kg | 37500 | 39500 | 54000 | |
Press Pressure | Mpa |
0.5
|