QC11Y Series Hydraulic Guillotine Shear

Features: A fully welded steel construction with high strength and rigidity; Hydraulic driving and Nitrogen returning; Three-points rollers guide to eliminate the clearance of guides; Shear angle adjustable; Shear stroke adjustable; Back gauge by power fast adjustment & manual fine…

Inquiry Now

Description

Features:

  • A fully welded steel construction with high strength and rigidity.
  • Hydraulic driving and Nitrogen returning.
  • Shear angle adjustable.
  • Shear stroke adjustable.
  • Fast adjusting device for blade clearance.
  • Counting and fixing device.
  • QC11K series adopt Delem DAC 360 control system.

Main Technical Specifications:

Model Shear capacity Shear length Tensile strength of plate metal Shear angle Back gauge range Drive motor Length Width Height Weight (approx.)
mm mm N/mm2 deg mm kW mm mm mm kg
QC11Y-6×2500 6 2500 450 0.5~2 600 7.5 3070 1400 1910 6500
QC11Y-6×3200 3200 0.5~1.5 600 7.5 3770 1450 1980 7800
QC11Y-6×4000 4000 0.5~1.5 600 7.5 4570 1550 2040 8800
QC11Y-6×6000 6000 0.5~1.5 800 11 6650 1950 2430 16500
QC11Y-8×2500 8 2500 450 0.5~1.5 600 11 3130 1550 1990 6500
QC11Y-8×3200 3200 0.5~1.5 600 11 3830 1680 2120 8200
QC11Y-8×4000 4000 0.5~2 600 11 4700 1730 2160 9200
QC11Y-8×5000 5000 0.5~2 800 11 5700 1950 2400 14000
QC11Y-8×6000 6000 0.5~1.5 800 15 6650 2050 2590 18500
QC11Y-10×2500 10 2500 450 0.5~2 600 15 3130 1550 1990 6500
QC11Y-10×3200 3200 3860 1870 2170 8600
QC11Y-12×2500 12 2500 450 0.5~2 600 15 3130 1620 2110 7500
QC11Y-12×3200 3200 0.5~2 600 15 3830 1820 2310 9500
QC11Y-12×4000 4000 0.5~2 800 15 4630 1900 2460 11500
QC11Y-12×6000 6000 0.5~2 800 30 6680 2150 2880 28000
QC11Y-12×8000 8000 0.5~2.5 1000 37 8800 2900 3650 45000
QC11Y-12×12000 12000 0.5~2 1000 55 13000 4000 5900 150000
QC11Y-16×2500 16 2500 450 0.5~2.5 800 22 3150 1770 2250 8700
QC11Y-16×3200 3200 0.5~2.5 800 22 3960 1900 2420 12000
QC11Y-16×4000 4000 0.5~2.5 800 30 4750 1900 2560 14000
QC11Y-16×6000 6000 0.5~2 1000 37 6700 2300 2930 36000
QC11Y-16×8000 8000 0.5~2.5 1000 55 9300 2850 3700 60000
QC11Y-16×9000 9000 0.5~2.5 1000 55 10500 3000 4200 78000
QC11Y-16×12000 12000 0.5~2 1000 2-45 13300 4100 6000 198000
QC11Y-20×2500 20 2500 450 0.5~3 800 30 3130 1900 2500 12500
QC11Y-20×3200 3200 0.5~3 1000 30 3870 2000 2590 13800
QC11Y-20×4000 4000 0.5~3 1000 30 4850 2350 2850 21000
QC11Y-20×6000 6000 0.5~2.5 1000 45 6800 2500 3360 44000
QC11Y-20×8000 8000 0.5~2.5 1000 45 8800 2500 3460 58000
QC11Y-25×2500 25 2500 450 0.5~3.5 1000 37 3210 2100 2620 15000
QC11Y-25×3200 3200 0.5~3.5 45 3970 2160 3100 19000
QC11Y-25×4000 4000 0.5~3.5 45 4780 2250 3300 23000
QC11Y-25×6000 6000 0.5~3 55 6860 2580 2560 49000
QC11Y-30×2500 30 2500 450 2~4 1000 45 3590 2350 2910 20500
QC11Y-30×3200 3200 4290 2450 3140 25800
QC11Y-40×2500 40 2500 450 2~4 1000 75 3650 2600 3150 35000

 

 

 

You might also like

标题

返回顶部