J21S Series C-frame Deep-throat Fixed Bolster Press

Features: J21S series of press machine deepens the throat, and its throat depth is four times of that of common machine. The J21S series has large work space, and it can finish the forming in one punch without turning around. It is widely used for the processing of large size plate, and all the…

Inquiry Now

Description

Features:

  • J21S series of press machine deepens the throat, and its throat depth is four times of that of common machine.
  • The J21S series has large work space, and it can finish the forming in one punch without turning around.
  • It is widely used for the processing of large size plate.
  • All the J21S series adopt steel plates welded machine body with high strength and rigidness, and adopt rigid rotating key type clutch which is convenient to operate and service, the machine has reliable performance and works smoothly.

Main Technical Specifications:

Specification Unit J21S-10 J21S-16 J21S-25 J21S-40
Nominal capacity KN 100 160 250 400
Nominal Stroke mm 2 2 2.5 6
Slide Stroke mm 45 55 65 90
Slide Stroke per Minute times/min 145 125 55 45
Maximum Die Set Height mm 180 220 270 320
Die Height Adjustment mm 35 45 55 65
Throat Depth mm 300 500 600 710
Distance between Uprights mm 208 278 330 480
Slide Bottom Size L-R mm 170 200 250 300
F-B mm 150 180 220 260
Shank Hole Size Diameter mm 30 40 40 50
Depth mm 55 60 60 70
Bolster Size L-R mm 370 450 560 700
F-B mm 240 300 370 460
Blanking Hole Diameter mm 80 100 120 150
Bolster Thickness mm 35 40 50 65
Bolster Surface Height mm 730 750 800 835
Overall Size F-B mm 835 1250 1835 2183
L-R mm 665 850 950 1376
H mm 1763 2030 2215 2737
Distance between Foundation Bolts F-B mm 805 1070 1420 1660
L-R mm 418 490 600 735
Motor Power KW 1.1 1.5 2.2 5.5
Weight KG 950 1750 2750 5300

 

Specification Unit J21S-63 J21S-80 J21S-100
Nominal Capacity KN 630 800 1000
Nominal Stroke mm 6 7 7
Slide Stroke mm 110 120 140
Slide Stroke Per Minute times/min 40 38 38
Maximum Die Set Height mm 390 440 480
Die Height Adjustment mm 80 90 100
Throat Depth mm 800 800 900
Distance Between Uprights mm 590 600 720
Slide Bottom Size L-R mm 400 430 540
F-B mm 360 360 480
Shank Hole Size Diameter mm 50 60 60
Depth mm 70 75 75
Bolster Size L-R mm 860 950 1080
F-B mm 570 650 710
Blanking Hole Diameter mm 180 200 220
Bolster Thickness mm 80 100 120
Bolster Surface Height mm 860 850 850
Overall Size F-B mm 2748 2720 2815
L-R mm 1500 1715 1790
H mm 2828 3290 3625
Distance Between Foundation Bolts F-B mm 2020 2050 1970
L-R mm 880 965 1100
Motor Power KW 7.5 7.5 11
Weight KG 7600 9200 10080

 

You might also like

标题

返回顶部